+86-574-86597612
Nominal genuit diameter | Deviatio | Variation | Variation | Anulus latitudo declinationis | Radialis runout | Anulus latitudo declinationis | |||
<= | <= | dmp | Vdp | Vdmp | Bs | Kia | Ts | T1s | T2s |
10 18 | 0 -12 | 12 | 9 | 0 -120 | 15 | 2000 | 1000 | 1000 | |
18 30 | 0 -12 | 12 | 9 | 0 -120 | 18 | 2000 | 1000 | 1000 | |
30 50 | 0 -12 | 12 | 9 | 0 -120 | 20 | 2000 | 1000 | 1000 | |
50 80 | 0 -15 | 15 | 11 | 0 -150 | 25 | 2000 | 1000 | 1000 | |
80 120 | 0 -20 | 20 | 15 | 0 -200 | 30 | 200 -200 | 100 -100 | 100 -100 | |
120 180 | 0 -25 | 25 | 19 | 0 -250 | 35 | 350 -250 | 150 -150 | 200 -100 | |
180 250 | 0 -30 | 30 | 23 | 0 -300 | 50 | 350 -250 | 150 -150 | 200 -100 | |
250 315 | 0 -35 | 35 | 26 | 0 -350 | 60 | 350 -250 | 150 -150 | 200 -100 | |
315 400 | 0 -40 | 40 | 30 | 0 -400 | 70 | 400 -400 | 200 -200 | 200 -200 | |
400 500 | 0 -45 | 45 | 34 | 0 -450 | 85 | 400 -400 | |||
500 630 | 0 -50 | 50 | 38 | 0 -500 | 100 | 500 -500 | |||
630 800 | 0 -75 | 75 | 56 | 0 -750 | 120 | 600 -600 | |||
800 1000 | 0 -100 | 100 | 75 | 0 -1000 | 120 | 750 -750 | |||
1000 1250 | 0 -1250 | 0 -1250 | 120 | 1000 -1000 | |||||
1250 1600 | 0 -160 | 0 -1600 | 120 | 1500 -1500 | |||||
1600 2000 | 0 -200 | 0 -2000 | 120 | 1500 -1500 |
Nominale exterius diameter | Deviatio | Variation | Variation | Radialis runout | |
<= | <= | Dmp | VDp | VDmp | Kia |
18 30 | 0 -12 | 12 | 9 | 18 | |
30 50 | 0 -14 | 14 | 11 | 20 | |
50 80 | 0 -16 | 16 | 12 | 25 | |
80 120 | 0 -18 | 18 | 14 | 35 | |
120 150 | 0 -20 | 20 | 15 | 40 | |
150 180 | 0 -25 | 25 | 19 | 45 | |
180 250 | 0 -30 | 30 | 23 | 50 | |
250 315 | 0 -35 | 35 | 26 | 60 | |
315 400 | 0 -40 | 40 | 30 | 70 | |
400 500 | 0 -45 | 45 | 34 | 80 | |
500 630 | 0 -50 | 50 | 38 | 100 | |
630 800 | 0 -70 | 70 | 55 | 120 | |
800 1000 | 0 -100 | 100 | 75 | 120 | |
1000 1250 | 0 -125 | 125 | 94 | 120 | |
1250 1600 | 0 -160 | 160 | 120 | 120 | |
1600 2000 | 0 -200 | 120 | |||
2000 2500 | 0 -250 | |
Nominal genuit diameter | Deviatio | Variation | Variation | Anulus latitudo declinationis | Radialis runout | Anulus latitudo declinationis | |||
<= | <= | dmp | Vdp | Vdmp | Bs | Kia | Ts | T1s | T2s |
10 18 | 0 -12 | 12 | 9 | 0 -50 | 15 | 100 0 | 50~0 | 50~0 | |
18 30 | 0 -12 | 12 | 9 | 0 -50 | 18 | 100 0 | 50~0 | 50~0 | |
30 50 | 0 -12 | 12 | 9 | 0 -50 | 20 | 100 0 | 50~0 | 50~0 | |
50 80 | 0 -15 | 15 | 11 | 0 -50 | 25 | 100 0 | 50~0 | 50~0 | |
80 120 | 0 -20 | 20 | 15 | 0 -50 | 30 | 100 0 | 50~0 | 50~0 | |
120 180 | 0 -25 | 25 | 19 | 0 -50 | 35 | 150 0 | 50~0 | 100~0 | |
180 250 | 0 -30 | 30 | 23 | 0 -50 | 50 | 150 0 | 50~0 | 100~0 | |
250 315 | 0 -35 | 35 | 26 | 0 -50 | 60 | 200 0 | 100~0 | 100~0 | |
315 400 | 0 -40 | 40 | 30 | 0 -50 | 70 | 200 0 | 100~0 | 100~0 | |
400 500 | |||||||||
500 630 | |||||||||
630 800 | |||||||||
800 1000 |
Anulus exterior
Genus P6X tolerantia
Nominale exterius diameter | Deviatio | Variation | Variation | Anulus latitudo declinationis | Radialis runout | |
<= | <= | Dmp | VDp | VDmp | Cs | Kea |
18 30 | 0 -12 | 12 | 9 | 0 -100 | 18 | |
30 50 | 0 -14 | 14 | 11 | 0 -100 | 20 | |
50 80 | 0 -16 | 16 | 12 | 0 -100 | 25 | |
80 120 | 0 -18 | 18 | 14 | 0 -100 | 35 | |
120 150 | 0 -20 | 20 | 15 | 0 -100 | 40 | |
150 180 | 0 -25 | 25 | 19 | 0 -100 | 45 | |
180 250 | 0 -30 | 30 | 23 | 0 -100 | 50 | |
250 315 | 0 -35 | 35 | 26 | 0 -100 | 60 | |
315 400 | 0 -40 | 40 | 30 | 0 -100 | 70 | |
400 500 | 0 -45 | 45 | 34 | 0 -100 | 80 | |
500 630 | 0 -50 | 50 | 38 | 0 -100 | 100 | |
630 800 | ||||||
800 1000 |
Latitudo tolerantiae Cs idem est toBs anuli interioris eiusdem afferentis
DHK tolerantia metrica cylindro gestus cereus (exclusis gestus acuminati cylindro)
Omnes dimensiones (mm);
tolerantia (-um);
Interiorem Ring
P5 genus tolerantia
Nominal genuit diameter | Deviatio | Variation | Variation | Anulus latitudo declinationis | Radialis runout | Parte faciem runout | ||
<= | <= | dmp | Vdp | Vdmp | Bs | Kia | d | Ts |
10 18 | 0 -7 | 5 | 5 | 0 -200 | 5 | 7 | 200 -200 | |
18 30 | 0 -8 | 6 | 5 | 0 -200 | 5 | 8 | 200 -200 | |
30 50 | 0 -10 | 8 | 5 | 0 -240 | 6 | 8 | 200 -200 | |
50 80 | 0 -12 | 9 | 6 | 0 -300 | 7 | 8 | 200 -200 | |
80 120 | 0 -15 | 11 | 8 | 0 -400 | 8 | 9 | 200 -200 | |
120 180 | 0 -18 | 14 | 9 | 0 -500 | 11 | 10 | 350 -250 | |
180 250 | 0 -22 | 17 | 11 | 0 -600 | 13 | 11 | 350 -250 | |
250 315 | 0 -25 | 19 | 13 | 0 -700 | 16 | 13 | 350 -250 | |
315 400 | 0 -30 | 23 | 15 | 0 -800 | 19 | 15 | 400 -400 | |
400 500 | 0 -35 | 26 | 18 | 0 -900 | 22 | 17 | 400 -400 | |
500 630 | 0 -40 | 30 | 20 | 0 -1000 | 26 | 20 | 500 -500 | |
630 800 | 0 -50 | 50 | 25 | 0 -1500 | 30 | 26 | 600 -600 | |
800 1000 | 0 -65 | 60 | 30 | 0 -2000 | 35 | 32 | 750 -750 |
Anulus exterior
P5 genus tolerantia
Nominale exterius diameter | Deviatio | Variation | Variation | Radialis runout | Extra inclinationem variatio | |
<= | <= | Dmp | VDp | VDmp | Kea | |
18 30 | 0 -8 | 6 | 5 | 6 | 8 | |
30 50 | 0 -9 | 7 | 5 | 7 | 8 | |
50 80 | 0 -11 | 8 | 6 | 8 | 8 | |
80 120 | 0 -13 | 10 | 7 | 10 | 9 | |
120 150 | 0 -15 | 11 | 8 | 11 | 10 | |
150 180 | 0 -18 | 14 | 9 | 13 | 10 | |
180 250 | 0 -20 | 15 | 10 | 15 | 11 | |
250 315 | 0 -25 | 19 | 13 | 18 | 13 | |
315 400 | 0 -28 | 22 | 14 | 20 | 13 | |
400 500 | 0 -33 | 25 | 17 | 23 | 15 | |
500 630 | 0 -38 | 29 | 19 | 25 | 18 | |
630 800 | 0 -45 | 34 | 23 | 30 | 20 | |
800 1000 | 0 -60 | 45 | 30 | 35 | 25 | |
1000 1250 | 0 -80 | 75 | 38 | 40 | 30 | |
1250 1600 | 0 -100 | 90 | 45 | 45 | 35 |
Latitudo tolerantiae Cs idem est toBs anuli interioris eiusdem afferentis
DHK tolerantia metrica cylindro gestus cereus (exclusis gestus acuminati cylindro)
Omnes dimensiones (mm);
tolerantia (-um);
Interiorem Ring
P4 genus tolerantia
Nominal genuit diameter | Deviatio | Variation | Variation | Anulus latitudo declinationis | Radialis runout | Parte faciem runout | Parte faciem runout | Anulus latitudo declinationis | |
<= | <= | dmp ds | Vdp | Vdmp | Bs | kia | Sd | Sia | Ts |
10 18 | 0 -5 | 4 | 4 | 0 -200 | 3 | 3 | 3 | 200 -200 | |
18 30 | 0 -6 | 5 | 4 | 0 -200 | 3 | 4 | 4 | 200 -200 | |
30 50 | 0 -7 | 6 | 5 | 0 -240 | 4 | 4 | 4 | 200 -200 | |
50 80 | 0 -8 | 7 | 5 | 0 -300 | 4 | 5 | 4 | 200 -200 | |
80 120 | 0 -10 | 8 | 5 | 0 -400 | 5 | 5 | 5 | 200 -200 | |
120 180 | 0 -13 | 10 | 7 | 0 -500 | 6 | 6 | 7 | 350 -250 | |
180 250 | 0 -15 | 11 | 8 | 0 -600 | 8 | 7 | 8 | 350 -250 |
Anulus exterior
P4 genus tolerantia
Nominale exterius diameter | Deviatio | Variation | Variation | Radialis runout | Extra inclinationem variatio | Parte faciem runout | |
<= | <= | Dmp Ds | VDp | VDmp | Kea | SD | Mare |
18 30 | 0 -6 | 5 | 4 | 4 | 4 | 5 | |
30 50 | 0 -7 | 5 | 5 | 5 | 4 | 5 | |
50 80 | 0 -9 | 7 | 5 | 5 | 4 | 5 | |
80 130 | 0 -10 | 8 | 5 | 6 | 5 | 6 | |
130 150 | 0 -11 | 8 | 6 | 7 | 5 | 7 | |
150 180 | 0 -13 | 10 | 7 | 8 | 5 | 8 | |
180 250 | 0 -15 | 11 | 8 | 10 | 7 | 10 | |
250 315 | 0 -18 | 14 | 9 | 11 | 8 | 10 | |
315 400 | 0 -20 | 15 | 10 | 13 | 10 | 13 |
Latitudo tolerantiae Cs et VCs sunt in identica to△Bs et VBs anuli interioris eiusdem notae
Rore Dia. (mm) | Axialis internus alvi deiectio Series(μm | ||||||
> | <= | 329 Min max | 320 Min max X | 330 Min max | 331,3.2,332,332 Min max | 303,323 Min max | 313 Min max |
-- 30 | -- -- | 80 120 | -- -- | 100 140 | 130 170 | 60 100 | |
30 40 | -- -- | 100 140 | -- -- | 120 160 | 140 180 | 70 110 | |
40 50 | -- -- | 120 160 | 180 220 | 140 180 | 160 200 | 80 120 | |
50 65 | -- -- | 140 180 | 200 240 | 160 200 | 180 220 | 100 140 | |
65 80 | -- -- | 160 200 | 250 290 | 180 220 | 200 260 | 110 170 | |
80 100 | 270 310 | 190 230 | 350 390 | 210 270 | 240 300 | 110 170 | |
100 120 | 270 330 | 220 280 | 340 400 | 220 280 | 280 340 | 130 190 | |
120 140 | 310 370 | 240 300 | 340 400 | 240 300 | 330 390 | 160 220 | |
140 160 | 370 430 | 270 330 | 340 400 | 270 330 | 370 430 | 180 240 | |
160 180 | 370 430 | 310 370 | -- -- | 310 370 | 390 450 | -- -- | |
180 190 | 370 430 | 340 400 | -- -- | 340 400 | 440 500 | -- -- | |
190 200 | 390 450 | 340 400 | -- -- | 340 400 | 440 500 | -- -- | |
200 225 | 440 500 | 390 450 | -- -- | 390 450 | 490 550 | -- -- | |
225 250 | 440 500 | 440 500 | -- -- | 440 500 | 540 600 | -- -- | |
250 280 | 540 500 | 490 55 | -- -- | 490 550 | -- -- | -- -- | |
280 300 | 640 700 | 540 600 | -- -- | 540 600 | -- -- | -- -- | |
300 340 | 640 700 | 590 650 | -- -- | 590 650 | -- -- | -- -- |
Mod*el | Dimensiones | Extrema celeritas | rated onus | Calculus factor | Abutment et vitta dimensiones (mm) | Pondus [kg] | |||||||||||||||||
DIN720 | ISO355 | d | D | B | C | T | r1, r2 min | r3, r4 min | a | Adipe lubrication | Oleum lubricationis | Dynamic onus | Static onus | e | Y | Yo | Da max | db min | da min | Db min | Ca min | Cb min | |
32068 | -- | 340 | 520 | 106 | 90 | 112 | 5 | 5 | -- | 500 | 720 | 1650 | 3150 | 0.37 | 1.6 | 0.88 | 362 | 374 | 452 | 496 | -- | -- | 78.7 |
32080 | -- | 400 | 600 | 125 | 100 | 125 | 6 | 5 | -- | 480 | 630 | 1960 | 4050 | 0.36 | 1.7 | 0.92 | 453 | 424 | 553 | 580 | -- | -- | 116 |
32084 | -- | 420 | 620 | 118 | 100 | 125 | 6 | 5 | -- | 450 | 600 | 2000 | 4200 | 0.37 | 1.6 | 0.88 | 473 | 444 | 572 | 600 | -- | -- | 121 |
32088 | -- | 440 | 650 | 122 | 104 | 130 | 6 | 6 | -- | 400 | 550 | 2230 | 4600 | 0.36 | 1.7 | 0.92 | 496 | 467 | 602 | 630 | -- | -- | 136 |
32004X | T3CC020 | 20 | 42 | 15 | 12 | 15 | 0.6 | 0.6 | 10 | 9000 | 13000 | 24 | 29 | 0.37 | 1.6 | 0.88 | 25 | 25 | 36 | 39 | 3 | 3 | 0.11 |
32005X | T4CC025 | 25 | 47 | 15 | 11.5 | 15 | 0.6 | 0.6 | 12 | 8000 | 11000 | 26 | 33.5 | 0.43 | 1.39 | 0.77 | 30 | 30 | 40 | 44 | 3 | 3.5 | 0.12 |
32006X | T4CC030 | 30 | 55 | 17 | 13 | 17 | 1 | 1 | 14 | 6700 | 9000 | 38 | 46.5 | 0.43 | 1.39 | 0.77 | 35 | 36 | 48 | 52 | 3 | 4 | 0.17 |
32007X | T4CC035 | 35 | 62 | 18 | 14 | 18 | 1 | 1 | 16 | 6000 | 8000 | 46.5 | 58.5 | 0.45 | 1.32 | 0.73 | 40 | 41 | 54 | 59 | 4 | 4 | 0.23 |
32008X | T3CD040 | 40 | 68 | 19 | 14.5 | 19 | 1 | 1 | 15 | 5300 | 7000 | 54 | 71 | 0.38 | 1.58 | 0.87 | 46 | 46 | 60 | 65 | 4 | 4.5 | 0.29 |
32009X | T3CC045 | 45 | 75 | 20 | 15.5 | 20 | 1 | 1 | 17 | 4800 | 6300 | 31 | 86.5 | 0.39 | 1.53 | 0.84 | 51 | 51 | 67 | 72 | 4 | 4.5 | 0.33 |
32010X | T3CC050 | 50 | 80 | 20 | 15.5 | 20 | 1 | 1 | 18 | 4500 | 6000 | 64 | 95 | 0.42 | 1.42 | 0.78 | 56 | 56 | 72 | 77 | 4 | 4.5 | 0.42 |
32011X | T3CC055 | 55 | 90 | 23 | 17.5 | 23 | 1.5 | 1.5 | 20 | 4000 | 5300 | 81.5 | 118 | 0.41 | 1.48 | 0.81 | 63 | 62 | 81 | 86 | 4 | 5.5 | 0.58 |
32012X | T4CC060 | 60 | 95 | 23 | 17.5 | 23 | 1.5 | 1.5 | 21 | 3800 | 5000 | 83 | 125 | 0.43 | 1.39 | 0.77 | 67 | 67 | 85 | 91 | 4 | 55 | 0.63 |
32013X | T4CC065 | 65 | 100 | 23 | 17.5 | 23 | 1.5 | 1.5 | 23 | 3400 | 4500 | 83 | 129 | 0.46 | 1.31 | 0.72 | 72 | 72 | 90 | 97 | 4 | 5.5 | 0.62 |
32014X | T4CC070 | 70 | 110 | 25 | 19 | 25 | 1.5 | 1.5 | 24 | 3200 | 4300 | 106 | 163 | 0.43 | 1.38 | 0.76 | 78 | 77 | 98 | 105 | 5 | 6 | 0.97 |
32015X | T4CC075 | 75 | 115 | 25 | 19 | 25 | 1.5 | 1.5 | 25 | 3000 | 4000 | 105 | 165 | 0.46 | 1.31 | 0.72 | 83 | 82 | 103 | 110 | 5 | 6 | 0.93 |
32016X | T3CC080 | 80 | 125 | 29 | 22 | 29 | 1.5 | 1.5 | 27 | 2600 | 3600 | 137 | 212 | 0.42 | 1.42 | 0.78 | 89 | 87 | 112 | 120 | 6 | 7 | 1.24 |
32017X | T4CC085 | 85 | 130 | 29 | 22 | 29 | 1.5 | 2.5 | 28 | 2400 | 3400 | 143 | 228 | 0.44 | 1.36 | 0.75 | 94 | 92 | 117 | 125 | 6 | 7 | 1.31 |
32018X | T3CC090 | 90 | 140 | 32 | 24 | 32 | 2 | 3 | 30 | 2200 | 3200 | 166 | 255 | 0.42 | 1.42 | 0.78 | 100 | 99 | 125 | 134 | 6 | 8 | 1.69 |
32019X | T4CC095 | 95 | 145 | 32 | 24 | 32 | 2 | 1.5 | 32 | 2200 | 3200 | 173 | 275 | 0.44 | 1.36 | 0.75 | 105 | 104 | 130 | 140 | 6 | 8 | 1.8 |
32020X | T4CC100 | 100 | 150 | 32 | 24 | 32 | 2 | 1.5 | 33 | 2000 | 3000 | 176 | 285 | 0.43 | 1.31 | 0.72 | 109 | 109 | 134 | 144 | 6 | 8 | 1.93 |
32021X | T4DC105 | 105 | 160 | 35 | 26 | 35 | 2.5 | 2 | 35 | 1900 | 2800 | 204 | 335 | 0.44 | 1.35 | 0.74 | 116 | 115 | 143 | 154 | 6 | 9 | 2.33 |
32022X | T4DC110 | 110 | 170 | 38 | 29 | 38 | 2.5 | 2 | 37 | 1800 | 2600 | 240 | 400 | 0.43 | 1.39 | 0.77 | 122 | 120 | 152 | 163 | 7 | 9 | 2.96 |
32024X | T4DC120 | 120 | 180 | 38 | 29 | 38 | 2.5 | 2 | 40 | 1700 | 2400 | 250 | 425 | 0.46 | 1.31 | 0.72 | 131 | 130 | 161 | 173 | 7 | 9 | 3.28 |
32026X | T4EC130 | 130 | 200 | 45 | 34 | 45 | 2.5 | 2 | 44 | 1600 | 2200 | 335 | 560 | 0.43 | 1.38 | 0.76 | 144 | 140 | 178 | 192 | 8 | 11 | 5.05 |
32028X | T4DC140 | 140 | 210 | 45 | 34 | 45 | 2.5 | 2 | 46 | 1600 | 2200 | 346 | 610 | 0.46 | 1.31 | 0.72 | 153 | 150 | 187 | 202 | 8 | 11 | 5.18 |
32030X | T4EC150 | 150 | 225 | 48 | 36 | 48 | 3 | 2.5 | 50 | 1500 | 2000 | 390 | 695 | 0.46 | 1.31 | 0.72 | 164 | 162 | 200 | 216 | 8 | 12 | 6.31 |
32032X | T4EC160 | 160 | 240 | 51 | 38 | 51 | 3 | 2.5 | 53 | 1300 | 1800 | 425 | 750 | 0.46 | 1.31 | 0.72 | 175 | 172 | 213 | 231 | 8 | 13 | 7.78 |
32034X | T4EC170 | 170 | 260 | 57 | 43 | 57 | 3 | 2.5 | 57 | 1200 | 1700 | 465 | 800 | 0.44 | 1.35 | 0.74 | 187 | 182 | 230 | 249 | 10 | 14 | 1.6 |
32036X | T3FD180 | 180 | 280 | 64 | 48 | 64 | 3 | 2.5 | 60 | 1100 | 1600 | 630 | 1100 | 0.42 | 1.42 | 0.78 | 199 | 192 | 247 | 267 | 10 | 16 | 14.2 |
32038X | T4FD190 | 190 | 290 | 64 | 48 | 64 | 3 | 2.5 | 63 | 1000 | 1500 | 640 | 1140 | 0.44 | 1.36 | 0.75 | 209 | 202 | 257 | 279 | 10 | 16 | 14.8 |
32040X | T4FD200 | 200 | 310 | 70 | 53 | 70 | 3 | 2.5 | 67 | 950 | 1400 | 765 | 1370 | 0.43 | 1.39 | 0.77 | 221 | 212 | 273 | 297 | 11 | 17 | 18.9 |
32044X | T4FD220 | 220 | 340 | 76 | 57 | 76 | 4 | 3 | 73 | 900 | 1300 | 900 | 1630 | 0.73 | 1.39 | 0.77 | 243 | 234 | 300 | 326 | 12 | 19 | 24.4 |
32048X | -- | 240 | 360 | 76 | 57 | 76 | 4 | 3 | -- | 850 | 1200 | 920 | 1730 | 0.46 | 1.3 | 0.72 | 261 | 253 | 318 | 351 | -- | -- | 25.1 |
32052X | -- | 260 | 400 | 87 | 65 | 87 | 5 | 4 | -- | 800 | 1100 | 1160 | 2160 | 0.43 | 1.4 | 0.76 | 287 | 276 | 352 | 389 | -- | -- | 38.5 |
32056X | -- | 280 | 420 | 87 | 65 | 87 | 5 | 4 | -- | 750 | 1000 | 1180 | 2240 | 0.46 | 1.3 | 0.82 | 305 | 295 | 370 | 409 | -- | -- | 40.6 |
32060X | -- | 300 | 460 | 100 | 74 | 100 | 5 | 4 | -- | 670 | 900 | 1530 | 2900 | 0.43 | 1.4 | 0.76 | 329 | 317 | 404 | 439 | -- | -- | 57.2 |
32064X | -- | 320 | 480 | 100 | 74 | 100 | 5 | 4 | -- | 630 | 850 | 1560 | 3100 | 0.46 | 1.3 | 0.72 | 350 | 338 | 424 | 461 | -- | -- | 59.4 |
32072X | -- | 360 | 540 | 106 | 90 | 112 | 5 | 5 | -- | 500 | 720 | 1740 | 3300 | 0.37 | 1.6 | 0.88 | 382 | 394 | 476 | 519 | -- | -- | 83.7 |
32076X | -- | 380 | 560 | 106 | 90 | 112 | 5 | 5 | -- | 500 | 720 | 1920 | 3800 | 0.37 | 1.6 | 0.88 | 402 | 413 | 495 | 539 | -- | -- | 89.3 |
Anni Usus Opus
Mos muneris
Technology patented
Ningbo DHK Precision Bearing Co., Ltd. ("DHK" pro brevi) specialist inceptis in R&D versatus est, factorum et venditio gestuum, sita est in Ningbo Zhenhai Zonam oeconomicam cum opportuno translatione. Cum institutio per decennium, "technologia", "qualitas" et "officium", semper primae quaestiones in mente nostra causa evolutionis fuerunt. Certos fructus et speciales nativus operas praebemus pro global conatibus in gravibus industriae et satisfactionem obtinuit et bonam famam plurium inceptorum domi militiaeque consecutus est.
DHK maxime producit cylindros gestus, cylindrus conicos gestus, cylindrus gestus auto-adnexos, gestus globulos, ac varios gestus et gestus non-commodus cum superficie specialiter tractatis. Hactenus DHK gestae in talibus campis late applicatae sunt ut machinae machinariae, sentinae industriae, instrumentum machinae, machinae compressionis, casus calces, vis venti et metallurgia in regionibus Europaeis et Americanis exculta.
DHK locus mensurae et inspectionis locus gestus in industria habet et apparatum inspectionis summae totius mundi induxit et systema QC in Sinis constituit, ita ut productum qualitatem in omni rotunditate firmans.
2024-12-02 Industria News
2024-11-25 Industria News
2024-11-18 Industria News
2024-11-11 Industria News
2024-11-04 Industria News
2024-10-28 Industria News
2024-10-21 Industria News
2024-10-14 Industria News
2024-10-07 Industria News
Contact Us And Get A Quote Priority To Learn About Our New Prod!